Alia Bhatt Bio: (Actress) Age, Height, Weight, Age, Boyfriend, Biography & More
|Alia Bhatt is an Indian actress and film producer. She has established a career in Hindi films, and is one of the most popular and highest-paid actresses.
Alia Bhatt Bio | |
---|---|
Real Name | Alia Bhatt |
Nickname | Aloo |
Profession | Actress |
Physical Stats & More | |
Height (approx.) | in centimeters– 160 cm in meters– 1.60 m in feet inches– 5’ 3” |
Weight (approx.) | in kilograms– 55 kg in pounds– 121 lbs |
Figure Measurements (approx.) | 33-26-34 |
Eye Colour | Black |
Hair Colour | Light Brown |
Personal Life | |
Date of Birth | 15 March 1994 |
Age (as in 2018) | 24 Years |
Birthplace | Mumbai, Maharashtra, India |
Zodiac sign/Sun sign | Pisces |
Signature | |
Nationality | British Hindustan Times |
Hometown | Mumbai, India |
School | Jamnabai Narsee School, Mumbai |
College/University | Did Not Attend |
Educational Qualification | High School |
Debut | Film (Child Artist): Sangharsh (1999) Film (Lead Role): Student of the Year (2012)Playback Singer: Song- ‘Sooha Saha;’ Film- Highway (2014) |
Religion | Atheist |
Caste/Ethnicity | Gujarati (father-side); Kashmiri & German (mother-side) |
Food Habit | Vegetarian (turned vegetarian in 2015) |
Address | 205, Silver Beach Apartments, B Wing, A. B. Nair Road, Next To Guestline Hotel, Juhu, Mumbai, Maharashtra, India
Note: for a detailed information about her house;click here |
Hobbies | Singing, Listening to Music, Doing Yoga, Travelling, Cooking, Playing the Piano |
Likes & Dislikes | Likes: Smelling her fingers, Studying (while lying down), Playing Handball, Sleeping for 12-14 hours continuously Dislikes: Eating hot food and beverages |
Awards, Honours, Achievements | 2013: Best Female Debut for Student of the Year by Times of India Film Awards 2015: Filmfare Critics Award for Best Actress for Highway 2017: Filmfare Best Actress Award for Udta Punjab 2017: Listed in Forbes 30 Under 30 Asia |
Tattoo | Written “Pataka” in Hindi on the backside of her neck |
Controversies | • In 2014, she participated in an extravaganza in Uttar Pradesh’s Saifai village (Saifai Mahotsava organised by Samajwadi Party); at the time when Muzzafarnagar riots took place in Uttar Pradesh. She later apologised for it and said that she regretted not being much politically aware. • After appearing in a chat show “Koffee With Karan,” she was trolled for her lack of general awareness and was labelled as “Beauty without Brains.” In an episode, featuring along with Sidharth Malhotra and Varun Dhawan, she replied Prithviraj Chauhan; when asked who was the President of India! • Her name was also appeared in the infamous AIB Roast Scandal. An F.I.R. and an arrest warrant was also issued on her name. |
Boys, Affairs, and More | |
Marital Status | Unmarried |
Affairs/Boyfriends | • Ramesh Dubey (childhood boyfriend, class 6th) • Ali Dadarkar (childhood boyfriend, class 8th) • Varun Dhawan (Actor, Rumoured) Kavin Mittal(Businessman, Rumoured)• Sidharth Malhotra (Actor)• |
Family | |
Husband/Spouse | N/A |
Children | None |
Parents | Father– Mahesh Bhatt (Director, Producer, Screenwriter)
Mother– (Actress, Director) |
Siblings | Brother– Rahul Bhatt (step-brother; a fitness trainer)
Sister(s)– Shaheen Bhatt (Elder) |
Cousin(s) | Emraan Hashmi and Mohit Suri (both are her maternal cousins) |
Favourite Things | |
Favourite Food(s) | Fish, Ragi Chips, French Fries, Rasgulla, Dahi-Chawal, Moong Dal Halwa |
Favourite Actor(s) | Bollywood: Shah Rukh Khan, Ranbir Kapoor, Govinda Hollywood: Leonardo DiCaprio |
Favourite Actress(es) | Bollywood: Kareena Kapoor, Hollywood: Jennifer Lawrence |
Favourite Film | Eternal Sunshine of the Spotless Mind (2004) |
Favourite Musician | A. R. Rahman |
Favourite Filmmakers | Sooraj Barjatya, Karan Johar |
Favourite Colour | Red |
Favourite Label(s) | Topshop and River Island |
Favourite Perfume/Scent | Bleu de Chanel (she likes mens’ fragrances) |
Favourite Restaurant | Ellipsis in Mumbai |
Favourite Book | The Fault In Our Stars by John Green |
Favourite Song | “Money On My Mind” by Sam Smith |
Favourite Pet | Cats |
Favourite Destination(s) | Himachal Pradesh, London |
Favourite Number | 8 |
Style Quotient | |
Car(s) Collection | • Land Rover Range Rover Vogue
• Audi Q7 • Audi Q5 • Audi A6 • BMW 7-Series |
Money Factor | |
Salary (approx.) | ₹15 crore/film (as in 2018) |
Net Worth (approx.) | ₹35 crore (as in 2018) Dailyhunt |